Supported Battery | DJI 5200mAh LiPo Battery |
---|---|
Weight (Battery & Propellers included) | 1242g |
Hover Accuracy (Ready to Fly) | Vertical: 0.8m; Horizontal: 2.5m |
Max Yaw Angular Velocity | 200°/s |
Max Tiltable Angle | 35° |
Max Ascent / Descent Speed | Ascent: 6m/s; Descent: 2m/s |
Max Flight Speed | 15m/s (Not Recommended) |
Diagonal motor-motor distance | 350mm |
Operating Environment Temperature | 0℃-40℃ |
---|---|
Sensor size | 1/2.3" |
Effective Pixels | 14 Megapixels |
Resolution | 4384×3288 |
HD Recording | 1080p30 & 720p |
Recording FOV | 110° / 85° |
Operating Frequency | 2412-2462MHz |
---|---|
Communication Distance (open area) | 500-700m |
Transmitter Power | 20dBm |
Power Consumption | 2W |
Working Current | Static : 750mA; Dynamic : 900mA |
---|---|
Control Accuracy | ±0.03° |
Controllable Range | Pitch : -90°-0° |
Maximum Angular Speed | Pitch : 90°/s |
Operating Frequency | 5.728 GHz-5.85 GHz |
---|---|
Communication Distance (open area) | CE Compliance: 400m; FCC Compliance: 800m |
Receiver Sensitivity (1%PER) | -93dBm |
Transmitter Power | CE Compliance: 25mW; FCC Compliance: 100mW |
Working Voltage | 120 mA@3.7V |
Built-in LiPo Battery Working Current/Capacity | 3.7V, 2000mAh |
System Requirement Of Mobile Device | iOS version 6.1 or above/ Android system version 4.0 or above |
---|---|
Mobile Device Support |
|
Items | Version | Date |
---|---|---|
DJI FC200 Camera | V1.3.0g | 2015-10-23 |
5.8GHz Remote Controller | V1.0.2.30 | 2014-11-04 |
5.8GHz Receiver | V1.0.1.3 | 2013-11-05 |
iOS App(Stop distributing and updating) | V1.0.54 | 2015-11-12 |
Android App(Stop distributing and updating) | V1.0.59 | 2015-10-08 |
Phantom 2 Vision+ Autopilot System | V3.14 | 2015-04-27 |
Phantom 2 Vision+ Central Board | V1.0.2.10 | 2014-11-28 |
PC Assistant Software | V3.8 | 2015-01-30 |
Mac Assistant Software | V3.8 | 2015-01-30 |
3-axis Gimbal | V1.0.0.6 | 2014-10-28 |
None. Everything needed for Vision Ground Station flight is built in to the Phantom 2 Vision and Vision+.
Just ensure that you are running the latest firmware (v3.04). Visit https://www.dji.com/product/phantom-2-vision-plus/download to download the latest firmware and installation instructions.
16 waypoints
200-meter height limit
5000-meter max flight distance
3 speedsFast 8m/s, Mid 4m/s, Slow 2m/s
This could be caused by one of three things
1. You may be within an airport no-fly zone (within 8Km of major airports) or you may have no GPS lock. Move out of the no-fly zone to begin.
2. You have no GPS lock. Wait until your Phantom has full GPS lock i.e. 6 satellites or more.
3. You have not cached a map. Connect to the internet and download the map for your area.