Dimensions | 2.4 x 1.9 x 6.4 inches (61.8 x 48.2 x 161.5 mm) |
---|---|
Weight (including battery) | 201 g |
Sensor | Type 4/3 CMOS sensor |
---|---|
Lens | DJI MFT 15mm f/1.7 ASPH * |
Panasonic Lumix 15mm f/1.7 * | |
Olympus M. ED 12mm f/2.0 | |
Olympus M.Zuiko 17mm f/1.8 * | |
Olympus M.Zuiko ED 14-42mm f/3.5-5.6 EZ * | |
(For still photography) | |
Olympus M.Zuiko 25mm f1.8 | |
Olympus M.Zuiko 45mm f1.8 | |
(For still photography) | |
*Balance ring required | |
ISO Range | 100-25600 |
Electronic Shutter Speed | 8s -1/8000s |
Max Image Size | 4608x3456 |
Still Photography Modes | Single shot |
Burst shooting: 3/5/7 frames | |
Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV bias | |
Interval (5/7/10/20/30s) | |
Video Resolution | 4K(4096×2160)24/25p |
4K(3840×2160)25/30p | |
FHD: 1920×1080 24/25/30/48/50/60p | |
Max Video Bitrate | 60 Mbps |
Supported File Systems | FAT32(<=32 GB);exFAT(> 32 GB) |
Photo Formats | JPEG、DNG(RAW) |
Video Formats | MP4/MOV(MPEG-4/AVC/H.264F) |
Supported SD Cards | Micro SD; Max capacity: 64 GB; Class 10 or UHS-1 rating required. |
Operating Temperature | 32° F to 104° F (0° to 40° C) |
Audio Output | 48 KH; AAC |
Model | HB02-542465 |
---|---|
Type | LiPo |
Capacity | 1225 mAh |
Energy | 14.1 Wh |
Voltage | 11.55V |
Charging Temperature | 41° F to 104° F (5° to 40° C) |
Operating Temperature | 32° F to 104° F (0° to 40° C) |
Weight | 526 g |
---|---|
Output Power (With Camera) | Static: 8 W, Peak: 13 W |
Angular Vibration Range | ±0.02° |
Mounting | Detachable |
Controllable Range | Tilt: -90°to +30°; Pan: ±320°; Roll: ±40° |
Mechanical Range | Tilt: -130°to +45°; Pan: ±330°; Roll: ±45° |
Operating Frequency | 2.412-2.462 GHz; 5.180-5.805 GHz |
---|---|
Max. Transmission Distance | 2.4G: 82 feet (25 m); 5G: 328 feet (100 m) |
Transmitter Power(EIRP) | 2.4G:8 dBm; 5G: 12 dBm |
Model | OS1C11 |
---|---|
Input | 100-240V, 50/60Hz |
Output | 12.6/13.2V, 0.8A |
Dimensions | 2.4 x 1.9 x 6.4 inches (61.8 x 48.2 x 161.5 mm) |
---|---|
Weight (including battery) | 201 g |
Sensor | Type 4/3 CMOS sensor |
---|---|
Lens | DJI MFT 15mm f/1.7 ASPH * |
Panasonic Lumix 15mm f/1.7 * | |
Olympus M. ED 12mm f/2.0 | |
Olympus M.Zuiko 17mm f/1.8 * | |
Olympus M.Zuiko ED 14-42mm f/3.5-5.6 EZ * | |
(For still photography) | |
Olympus M.Zuiko 25mm f1.8 | |
Olympus M.Zuiko 45mm f1.8 | |
(For still photography) | |
*Balance ring required | |
ISO Range | 100-25600 |
Electronic Shutter Speed | 8s -1/8000s |
Max Image Size | 4608x3456 |
Still Photography Modes | Single shot |
Burst shooting: 3/5/7 frames | |
Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV bias | |
Interval (5/7/10/20/30s) | |
Video Resolution | 4K (4096×2160)24/25p |
4K (3840×2160)25/30p | |
FHD: 1920×1080 24/25/30/48/50/60p | |
Max Video Bitrate | 2.4Gbps (Average: 1.7 Gbps) |
Supported File Systems | FAT32 (<=32 GB);exFAT (> 32 GB) |
Photo Formats | JPEG, DNG |
Video Formats | MP4/MOV(MPEG-4/AVC/H.264F), JPEG-Lossless (RAW) |
Supported SD Cards | Micro SD: Max capacity: 64 GB; Class 10 or UHS-1 rating required. |
SSD: 512 GB (compatible with Zenmuse X5R camera) | |
Operating Temperature | 32° F to 104° F (0° to 40° C) |
Audio Output | 48 KH; AAC |
Model | HB02-542465 |
---|---|
Type | LiPo |
Capacity | 1225 mAh |
Energy | 14.1 Wh |
Voltage | 11.55V |
Charging Temperature | 41° F to 104° F (5° to 40° C) |
Operating Temperature | 32° F to 104° F (0° to 40° C) |
Weight | 583 g |
---|---|
Output Power (With Camera) | Static: 13.5W; Peak: 25W |
Angular Vibration Range | ±0.02° |
Mounting | Detachable |
Controllable Range | Tilt: -90°to +30°; Pan: ±320°; Roll: ±40° |
Mechanical Range | Tilt: -130°to +45°; Pan: ±330°; Roll: ±45° |
Operating Frequency | 2.412-2.462 GHz; 5.180-5.805 GHz |
---|---|
Max. Transmission Distance | 2.4G: 82 feet (25 m); 5G: 328 feet (100 m) |
Transmitter Power(EIRP) | 2.4G:8 dBm; 5G: 12 dBm |
Model | OS1C11 |
---|---|
Input | 100-240V, 50/60Hz |
Output | 12.6/13.2V, 0.8A |
iOS Version v3.1.62.
Requires iOS 8.0 or later. Compatible with iPhone 5s, iPhone SE, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone 7, iPhone 7 Plus,iPod touch 6,iPad Pro, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, iPad mini 3 Wi-Fi + Cellular, iPad mini 4, and iPad mini 4 Wi-Fi + Cellular. This app is optimized for iPhone 7, iPhone 7 Plus.
Android Version v3.1.59.
Requires Android 4.4 or later.Compatible with LG V20, VIVO X9, OPPO R11, Google Pixel, Nexus 6P, Huawei P9, Huawei MATE 9, Samsung Galaxy Tab S2, Samsung Galaxy S5, Samsung Galaxy S6 Edge, Samsung Galaxy S6, Samsung Galaxy S7, Samsung Galaxy S7 Edge, Samsung Galaxy S8, Samsung Galaxy S8+, Samsung Galaxy Note 8, Samsung Galaxy Note 5, MI 6, MI5.
*Support for additional Android devices available as testing and development continues.